Table 5
System parameters from Henderson et al. (1998); Relative permeability correlation parameters to fit the corrected relative permeability data; J-function correlation parameters to fit the slope parameters from the same dataset.
System parameters | |||||||
---|---|---|---|---|---|---|---|
L | 0.61 m | μ c | 1 cP | s wi | 0.264 | ||
ϕ | 0.198 | μ g | 0.02 cP | K(swi) | 92 mD | ||
σ ow | 0.9 mN/m | ||||||
Relative permeability parameters | J-function parameters | ||||||
s cr | 0 | n c1 | 4.5 | J 1 | 21 530 | n 1 | 2.29 |
s gr | 0.02 | n c2 | 4.5 | J 2 | 58 180 | n 2 | 0.580 |
![]() |
0.37 | n g1 | 2.2 | k 1 | 21 530 |
![]() |
0.344 |
![]() |
1 | n g2 | 2.5 | k 2 | 58 180 |