Table 8
Measured dynamic viscosities, μ/cP, of the Recombined Live Oil (RLO) and its mixture with CO2 at pressure P and temperature T.
P (MPa) | RLO |
RLO + CO2 (87.28:12.72) w/w |
||
---|---|---|---|---|
T = 333.15 K | T = 353.15 K | T = 333.15 K | T = 353.15 K | |
27.6 | 2.11 | 1.62 | 1.31 | 0.99 |
34.5 | 2.26 | 1.75 | 1.35 | 1.02 |
41.4 | 2.38 | 1.81 | 1.42 | 1.09 |
48.3 | 2.57 | 1.93 | 1.49 | 1.15 |
55.2 | 2.72 | 2.03 | 1.58 | 1.19 |
62.1 | 2.86 | 2.13 | 1.66 | 1.25 |
68.9 | 3.17 | 2.38 | 1.81 | 1.39 |
Standard uncertainties are u(T) = 0.05 K and u(P) = 0.35 MPa. The estimated accuracy of viscosity measurement is 0.03 μ.