Table 7
Experimental densities, ρ/kg m−3, for the Recombined Live Oil (RLO) and its mixture with CO2 (87.28:12.72) w/w.
P (MPa) | RLO |
RLO + CO2 (87.28:12.72) w/w |
||
---|---|---|---|---|
T = 333.15 K | T = 353.15 K | T = 333.15 K | T = 353.15 K | |
27.6 | 833.1 | 816.8 | 845.2 | 826.3 |
34.5 | 839.6 | 824.0 | 852.6 | 834.5 |
41.4 | 845.5 | 830.6 | 859.7 | 842.4 |
48.3 | 851.0 | 836.5 | 866.3 | 849.6 |
55.2 | 856.1 | 841.8 | 872.3 | 856.2 |
62.1 | 860.9 | 847.1 | 877.6 | 862.2 |
68.9 | 865.4 | 852.2 | 883.0 | 868.0 |
Standard uncertainties are u(T) = 0.02 K and u(P) = 0.35 MPa. The combined expanded uncertainty is Uc(ρ) = 0.33 kg m−3 with 0.95 level of confidence (k = 2).