Open Access

Table 3

Comparison of quantitative evaluation results of different super-resolution methods for LLD logging data.

BSpInterp SpR SRCNN LLE
2X MSE 0.3786 0.4409 0.3987 0.0687
PSNR 39.3697 38.7085 39.1456 56.5083
Coeff 0.2171 0.2198 0.7827 0.9147
Indirect 4X MSE 0.3791 3.1366 2.5099 0.0818
PSNR 44.3598 35.5662 36.3842 54.0357
Coeff 0.4885 0.3098 0.6551 0.7322
Direct 4X MSE 0.3791 3.9733 1.3088 0.0788
PSNR 44.3598 30.6487 42.8876 54.0513
Coeff 0.4885 0.2017 0.4418 0.7394

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.