Table 2
Properties of injected fluids.
Material name | Company | Density at 20 °C (kg/m3) | Viscosity at 20 °C Pa s |
---|---|---|---|
n-heptane | MilliporeSigma | 680 | 0.0049 |
Toluene | MilliporeSigma | 870 | 0.0043 |
Tracer (C16H10N2O2) | Synthesized | 998 | 0.0009 |
Properties of injected fluids.
Material name | Company | Density at 20 °C (kg/m3) | Viscosity at 20 °C Pa s |
---|---|---|---|
n-heptane | MilliporeSigma | 680 | 0.0049 |
Toluene | MilliporeSigma | 870 | 0.0043 |
Tracer (C16H10N2O2) | Synthesized | 998 | 0.0009 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.