Open Access

Table 5

Research result where Q = 1800 m3/h.

∅530 × 7 mm AI-95 + AI-92 AI-92 + AI -80 AI-80 + AI -76 ΔH ΔP
Summer (South-North) 87.234 86.108 85.345 538.440 3.671
Summer (North-South) 88.236 87.081 86.299 541.538 3.694
Summer (Isothermal) 91.599 90.345 89.494 551.908 3.770
Winter (Isothermal) 104.481 102.866 101.769 590.206 4.052
Winter (South-North) 104.844 103.219 102.115 591.276 4.060
Winter (North-South) 106.649 104.977 103.840 596.433 4.098

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.