Open Access

Table 2

Ambient temperature along the pipeline route at different times of the year.

T surr.area (K)
Summer (South-North/North-South) Winter (South-North/North-South) Isothermal (Summer/Winter)
302.650/298.750 252.650/247.650 288.15/253.15
302.150/299.150 252.650/ 248.150 288.15/253.15
301.650/299.550 251.650/248.650 288.15/253.15
301.150/299.950 251.150/249.150 288.15/253.15
300.650/300.350 250.650/249.650 288.15/253.15
300.750/300.750 250.150/250.150 288.15/253.15
300.350/300.650 249.650/250.650 288.15/253.15
299.950/301.150 249.150/251.150 288.15/253.15
299.550/301.650 248.650/251.650 288.15/253.15
299.150/302.150 248.150/252.150 288.15/253.15
298.750/302.650 247.650/252.650 288.15/253.15

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.