Table 2
Qualitative and quantitative analysis results of C-304, C-304 S 15%, C-304 S 25%, N.M. ferruginous sand, and E.M. ferruginous sand.
No | Compound | Relative abundance (%) |
|||||
---|---|---|---|---|---|---|---|
C-304 | C-304 S 15% | C-304 S 25% | Ferruginous sand | E.M. ferruginous sand | N.M. ferruginous sand | ||
1 | Quartz | 44.70 | 37.40 | 37.20 | 38.50 | 13.60 | 38.50 |
2 | Orthoclase/microcline | 23.90 | 22.30 | 18.40 | – | – | – |
3 | Muscovite | 20.40 | 10.70 | 5.10 | – | – | – |
4 | Albite | 4.50 | 4.40 | 3.70 | – | – | – |
5 | Kaolinite | 3.00 | 4.00 | 2.90 | – | – | – |
6 | Guidottiite | 2.30 | 1.20 | 0.90 | – | – | – |
7 | Hematite | 0.90 | 0.20 | 0.14 | – | – | – |
8 | Brookite | 0.30 | – | – | – | – | – |
9 | Magnetite | – | 0.25 | 0.31 | 1.80 | 27.70 | – |
10 | Ilmenite | – | 3.20 | 4.15 | 5.30 | 58.70 | – |
11 | Calcite | – | 0.84 | 1.20 | 7.40 | – | 3.60 |
12 | Aragonite | – | 6.10 | 12.00 | 23.00 | – | 15.90 |
13 | Labradorite | – | 7.70 | 11.80 | 20.30 | – | 31.90 |
14 | Anorthite | – | 1.71 | 2.20 | 3.70 | – | – |
(–) Not present.