Open Access

Table 8

Summary of experiments.

Core ID B1-B1 B2-B2 B3-B3 B4-B4 B5-B5 B5-B1 B5-B2 B5-B3 B5-B4
S wi 0.22 0.23 0.21 0.24 0.25 0.27 0.28 0.21 0.22
Kabs (mD) 176.7 217.8 172.3 177.5 154.4 198.0 191.9 285.6 300.8
Vo (%OOIP) 13.51 13.40 13.90 13.93 12.84 12.83 12.75 15.10 13.50
Ko(Soi) (mD) 40.30 67.71 72.70 53.76 47.69 49.80 47.05 68.04 67.24
WBT (PV) 0.44 0.33 0.38 0.40 0.31 0.39 0.31 0.38 0.31
WBT recovery (%OOIP) 46.71 41.42 47.85 44.44 43.84 49.80 44.96 44.92 43.61
Time of WBT (min) 39.6 29.7 34.2 36 28.9 35.1 27.9 34.2 28.8
LSW recovery (%OOIP) 50.36 52.14 50.00 46.66 47.69 56.70 48.83 48.55 47.37
S or-LSW 0.39 0.33 0.40 0.44 0.33 0.26 0.39 0.39 0.35
LSW Volume injected (PV) 10 10 10 10 10 10 10 10 10
Kw(Sor-LSW) (mD) 68 248 72 79 85 45 58 77 114
LSS recovery (%OOIP) 2.92 5.71 1.42 5.94 9.23 6.13 2.33 2.17 3.00
S or-LSS 0.36 0.28 0.39 0.40 0.30 0.23 0.37 0.38 0.33
LSS Volume injected (PV) 10 10 10 10 10 10 10 10 10
Kw(Sor-LSS) (mD) 144 512 255 342 251 182 309 204 368
Aging (days) at 80ʡC 21 26 21 25 30 25 28 23 26
Final recovery (%OOIP) 53.28 57.85 51.42 52.60 56.92 62.83 51.16 50.72 50.37

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.