Table 4
Dynamometer specification.
Parameter | Specification |
---|---|
Manufacturer and type | Maha ZW 500 |
Max. power | 500 kW |
Max. torque | 6600 Nm |
Max. speed | 2500 min−1 |
Torque inaccuracy | <1% over the full speed range |
Dynamometer specification.
Parameter | Specification |
---|---|
Manufacturer and type | Maha ZW 500 |
Max. power | 500 kW |
Max. torque | 6600 Nm |
Max. speed | 2500 min−1 |
Torque inaccuracy | <1% over the full speed range |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.