Open Access

Table A1

Binary interaction coefficients (Kij) of the modified PR package.

N2 CO2 H2S C1 C2 C3 i-C4 n-C4 i-C5 n-C5 C6 C7 COS M-MER E-MER H2O
N2 −0.0200 0.1676 0.036 0.05 0.08 0.095 0.09 0.095 0.1 0.149 0.1439 0 0 0 −0.3156
CO2 −0.0200 0.1 0.1 0.1298 0.135 0.1298 0.1298 0.125 0.125 0.125 0.1199 0 0 0 0.0445
H2S 0.1676 0.1 0.085 0.084 0.075 0.05 0.06 0.06 0.065 0.06 0.06 0 0 0 0.0819
C1 0.036 0.1 0.085 0.0022 0.0068 0.0131 0.0123 0.0176 0.0179 0.0235 0.0289 0.0289 0.0592 0.0592 0.5
C2 0.05 0.1298 0.084 0.0022 0.0013 0.0046 0.0041 0.0074 0.0076 0.0114 0.0153 0.025 0.0694 0.0608 0.5
C3 0.08 0.135 0.075 0.0068 0.0013 0.001 0.0008 0.0026 0.0027 0.0051 0.0079 0.0105 0.0657 0.0564 0.5
i-C4 0.095 0.1298 0.05 0.0131 0.0046 0.001 0 0.0003 0.0004 0.0016 0.0032 0 0.0399 0.0602 0.5
n-C4 0.09 0.1298 0.06 0.0123 0.0041 0.0008 0 0.0005 0.0005 0.0019 0.0036 0.0158 0.072 0.0369 0.5
i-C5 0.095 0.125 0.06 0.0176 0.0074 0.0026 0.0003 0.0005 0 0.0004 0.0015 0 0.0594 0.0594 0.5
n-C5 0.1 0.125 0.065 0.0179 0.0076 0.0027 0.0004 0.0005 0 0.0004 0.0014 0 0.0593 0.0593 0.48
C6 0.149 0.125 0.06 0.0235 0.0114 0.0051 0.0016 0.0019 0.0004 0.0004 0.0003 0 0.058 0.058 0.5
C7 0.1439 0.1199 0.06 0.0289 0.0153 0.0079 0.0032 0.0036 0.0015 0.0014 0.0003 0 0.0563 0.0563 0.5
COS 0 0 0 0.0289 0.025 0.0105 0 0.0158 0 0 0 0 0 0 0
M-MERC 0 0 0 0.0592 0.0694 0.0657 0.0399 0.072 0.0594 0.0593 0.058 0.0563 0 0 0
E-MERC 0 0 0 0.0592 0.0608 0.0564 0.0602 0.0369 0.0594 0.0593 0.058 0.0563 0 0 0
H2O −0.3156 0.0445 0.0819 0.5 0.5 0.5 0.5 0.5 0.5 0.48 0.5 0.5 0 0 0

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.