Table 1
Values of various parameters obtained in the experiment.
Parameter | Unit | Raw sample | 5th day |
10th day |
15th day |
|||
---|---|---|---|---|---|---|---|---|
Control | Treated sample | Control | Treated sample | Control | Treated sample | |||
pH | 6.77 | 7.72 | 6.77 | 6.83 | 6.64 | 7.08 | 6.8 | |
DO | mg/L | 6.5 | 5.8 | 6.3 | 5.7 | 5.8 | 5.1 | 4.9 |
NO3 | mg/L | 1.285 | 1.16 | 1.21 | 1.085 | BQL (LOQ:1) | BQL (LOQ:1) | BQL (LOQ:1) |
PO4 | mg/L | 1.512 | 1.311 | 2.983 | 0.578 | 2.7 | BQL (LOQ:0.2) | 0.55 |
Microbial count | CFU/mL | 410 | 120 | 2200 | 90 | 1900 | 70 | 1800 |
DRO | ppm | 1361 | 1252 | 877 | 538 | 365 | 98 | |
Oil content | mL | 15 | 6.2 | 2 |
BQL: Below quantifiable limit; LOQ: Limit of Quantification.