Open Access

Table 1

The pseudo-composition of condensate gas and the critical parameters of EOS.

Components Mole fraction (%) Mole weight (g/mol) Critical pressure (bar) Critical temperature (K) Omega A Omega B Acentric factor
CO2 1.22 44.0 73.9 304.7 0.4572 0.0778 0.225
N2 2.13 28.0 33.9 126.2 0.4572 0.0778 0.040
C1 65.80 16.0 46.0 190.6 0.4572 0.0778 0.013
C2 8.51 30.1 48.8 305.4 0.4572 0.0778 0.099
C3 5.86 44.1 42.5 369.8 0.4572 0.0778 0.152
C4-6 9.89 66.9 36.6 447.7 0.4572 0.0778 0.200
C7+1 4.89 107.8 29.7 567.1 0.4572 0.0778 0.345
C7+2 1.45 198.5 18.2 713.6 0.4572 0.0778 0.645
C7+3 0.25 335.1 10.2 851.2 0.4572 0.0778 1.067

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.