Open Access

Table 3

Flooding conditions and oil recovery by XG, XG/SiO2, and XG-g-silica.

# Core Injected fluid Slug conc. (g/L) Slug conc. (lb) Slug size (% PV) Vp (cc) Voi (cc) Vwc (cc) Vor (cc) Saturation (% PV)
Recovered Oil (cc) Recovered Oil × 10−5 bbl Oil recovery (% OOIP) Slug efficiency × 10−4 (lb/bbl oil)
S oi S wc S or
2F Brine 0 0.00 0.00 15.34 10.49 4.85 4.40 68.40 31.60 28.70 6.01 3.78 57.28 0.00
4p XG-polymer 1 0.0022 55.01 18.18 11.60 6.58 4.60 63.80 36.20 25.30 7.01 4.41 60.40 4.99
1R 1.5 0.0033 101.03 14.85 9.80 5.05 3.27 66.00 34.00 22.00 6.52 4.10 66.54 8.05
2p 2 0.0044 135.65 14.74 10.10 4.64 3.10 68.50 31.50 21.00 7.00 4.40 69.31 9.99
1F Physical (XG/SiO2) 1 0.0022 62.39 16.03 10.71 5.32 2.69 66.80 33.20 16.80 8.00 5.03 74.72 4.37
3P 1.5 0.0033 82.77 18.12 11.60 6.52 1.70 64.00 36.00 9.40 9.90 6.23 85.36 5.30
1P 2 0.0044 115.77 17.28 11.00 6.27 3.09 63.70 36.30 17.90 7.90 4.97 71.79 8.85
5P XG-g-silica composite 1 0.0022 64.4 15.53 10.29 5.23 1.34 66.30 33.70 8.60 8.97 5.64 87.14 3.90
2R 1.5 0.0033 104.38 14.37 9.60 4.77 1.19 66.80 33.20 8.30 8.40 5.28 87.50 6.25
1KL 2 0.0044 122.61 16.31 11.50 4.81 1.26 70.50 29.50 7.70 10.25 6.45 89.13 6.82

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.