Table 1
Screening of an SP process.
Reservoir conditions |
Reservoir rock properties |
Reservoir fluids properties |
Reference | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Temperature (°C) | Depth (CD) | Permeability (SSJD) | Porosity (%) | Lithology | Clay | Oil saturation* (fraction) | Water salinity (ppm) | Oil viscosity (cp) | API gravity (°API) | |
<90 | <6561 | >50 | >18 | Sand and sandstone | Low | >0.4 | Low | <30 | Carcoana [27] | |
<93.3 | <9000 | >40 | >20 | Sandstone | >0.3 | <100 000 | <40 | >25 | Goodlett et al. [28] | |
<93.3 | 8500 | >20 | Sandstone | Low | >0.25 | <50 000 | <20 | >25 | Brashear and Kuuskraa [29] | |
<93.3 | 9000 | >10 | Sandstone | >0.35 | <35 | >20 | Taber et al. [4] | |||
<70 | >50 | Sandstone | Low | >0.35 | <50 000 | <150 | <35 | Al-Bahar et al. [30] | ||
<71.1 | <4600 | >170 | >20 | Sandstone | >0.6 | <150 000 | <80 | >14 | Ezekwe [31] | |
<93.3 | >10 | Sandstone | Low | >0.3 | <50 000 | <35 | Sheng [32] | |||
<70 | NC+ | >10 | >18 | Sandstone | Low | >0.25 | <50 000 | <35 | NC+ | Proposed in this work |
Oil saturation*: Before SP, NC+: No critical variable.