Open Access

Table 3

Reservoir fluid composition and component properties.

Comp. Mole number MW Tci, K Pci, bar ωi
N2 1.150 28.01 126.2 33.90 0.0400
CO2 4.120 44.01 304.2 73.80 0.2250
H2S 14.690 34.08 373.2 89.369 0.1000
CH3S 0.012 48.11 469.95 72.30 0.1530
C2H6S 0.016 62.13 499 54.90 0.1910
COS 0.002 60.07 378.8 63.50 0.1050
C1 48.210 16.04 190.6 46.00 0.0115
C2 7.320 30.07 305.4 48.80 0.0908
C3 4.430 44.10 369.8 42.50 0.1454
iC4 0.860 58.12 408.1 36.50 0.1760
nC4 1.930 58.12 425.2 38.00 0.1928
iC5 0.890 71.76 468.77 35.58 0.2202
nC5 0.880 72.15 469.6 33.70 0.2273
C6 1.270 85.36 511.9895 33.19 0.2606
BZN 0.049 78.11 562.2 48.90 0.2120
C7 1.591 99.08 549.7539 30.63 0.2807
TOL 0.178 92.14 591.8 41.00 0.2630
C8 1.702 113.24 574.715 28.30 0.3270
XYL 0.343 106.16 621.1333 36.00 0.3230
EB 0.057 106.16 617.1 36.10 0.3011
C9 1.250 125.19 618.15 27.58 0.3440
C10 1.330 137.83 638.15 25.85 0.3780
C11 1.050 149.00 658.15 24.57 0.3960
C12 0.840 163.00 676.15 23.20 0.4140
C13 0.780 176.00 690.15 21.96 0.4320
C14 0.620 191.00 708.15 20.78 0.4590
CN1 2.388 230.85 741.781 18.19 0.5129
CN2 1.762 325.39 906.15 16.80 0.6950
CN3 0.310 500.00 1113.15 14.35 0.8300

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.