Table 4
ANOVA of the first-order model obtained for bubble size data.
Source | df | Sum of squares | Mean square | F-value | p-value |
---|---|---|---|---|---|
Model | 3 | 20.8719 | 6.9573 | 82.46 | 0.000 |
Linear | 3 | 20.8719 | 6.9573 | 82.46 | 0.000 |
Polymer | 1 | 15.4056 | 15.4056 | 182.59 | 0.000 |
Velocity | 1 | 0.9506 | 0.9506 | 11.27 | 0.006 |
Surfactant | 1 | 4.5156 | 4.5156 | 53.52 | 0.000 |
Error | 12 | 1.0125 | 0.0844 | ||
Total | 15 | 21.8844 |
ANOVA, Analysis of Variance.