Open Access

Table 3

Results of factorial design for bubble diameter and gas holdup.

NaCl (g/L) Polymer (mg/L) Surfactant (mg/L) Superficial gas velocity (cm/s) Bubble diameter (mm) Holdup (%)
60 100 0 0.250 4.8 1.3
60 100 0 0.500 5.2 2.4
60 2000 0 0.250 7.3 1.1
60 2000 0 0.500 7.9 1.6
200 100 0 0.250 5.3 1.0
200 100 0 0.500 5.7 2.1
200 2000 0 0.250 6.8 1.1
200 2000 0 0.500 7.8 1.9
60 100 100 0.250 4.3 1.2
60 100 100 0.500 4.4 2.5
60 2000 100 0.250 5.7 1.8
60 2000 100 0.500 6.4 2.9
200 100 100 0.250 4.5 1.2
200 100 100 0.500 4.5 2.5
200 2000 100 0.250 5.9 1.5
200 2000 100 0.500 6.6 2.7
130 1050 50 0.375 2.2

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.