Table 3
The statistical parameters of the developed GEP model for prediction of damaged permeability.
Parameter | Value |
---|---|
Training set | |
R2,a | 0.9841 |
Average relative deviation, %b | 0.0629 |
Average absolute relative deviation, %c | 0.6565 |
Root mean square errord | 0.0990 |
Number of data samples | 345 |
Test set | |
R 2 | 0.9858 |
Average relative deviation, % | −0.0746 |
Average absolute relative deviation, % | 0.5782 |
Root mean square error | 0.0872 |
Number of data samples | 86 |
Total | |
R 2 | 0.9843 |
Average relative deviation, % | 0.0355 |
Average absolute relative deviation, % | 0.6409 |
Root mean square error | 0.0967 |
Number of data samples | 431 |