Table 1
Statistical specifications of the database utilized for developing the correlation.
Parameter | Unit | Minimum | Average | Maximum | SDa |
---|---|---|---|---|---|
∆P | psi | 100.00 | 150.12 | 200.00 | 40.85 |
T | °C | 50.00 | 66.71 | 80.00 | 12.48 |
Q | cc/min | 8.55 | 17.78 | 31.33 | 5.37 |
K i | md | 12.30 | 12.99 | 13.87 | 0.52 |
V inj | PV | 1.47 | 23.72 | 83.80 | 15.55 |
![]() |
ppm | 780 | 9592.76 | 30 000 | 11 999.84 |
![]() |
ppm | 10 | 618.91 | 2200 | 919.49 |
![]() |
ppm | 370 | 583.81 | 1100 | 301.36 |
![]() |
ppm | 2750 | 2854.76 | 2960 | 105 |
K d | md | 9.81 | 12.05 | 13.81 | 0.77 |