Open Access

Table 3

Coefficients (A ij ) for the calculation of the critical pressures.

C1 C2 C3 iC4 nC4 iC5 nC5 nC6 nC7 nC8 nC9 nC10 nC11 N2 CO2 H2S
C1 1 0.4493 1.7187 0.8000 1.1772 1.8921 2.1290 1.1844 1.4133 1.6876 0.8561 1.1680 0.6715 0.4848 0.4799 0.8429
C2 1.6543 1 1.8534 2.2280 1.5786 2.2176 1.6643 1.9969 1.8780 0.5850 0.8439 0.6767 1.0277 0.0273 1.3482 0.5759
C3 0.4168 0.4199 1 1.2763 1.1020 0.7668 1.2150 1.6577 2.0286 −0.1428 0.5810 0.4093 0.8462 0.1773 0.4761 1.9350
iC4 0.7662 0.5124 1.2328 1 0.6932 1.7257 0.9364 1.4341 2.2122 1.0330 0.9785 0.7599 1.0073 0.1109 0.7723 1.3543
nC4 0.6923 0.5345 0.8656 0.4870 1 2.4311 1.0916 1.2199 1.4788 0.7470 0.8565 0.8695 0.7881 0.3425 0.3072 1.1769
iC5 0.3707 −0.1767 0.2611 1.6818 2.4561 1 1.2725 0.8114 1.1113 0.6663 0.6085 0.6469 0.7920 0.4801 1.2830 1.4351
nC5 0.1613 0.4628 0.7668 0.4020 0.9669 0.6032 1 1.6196 1.2591 0.5566 0.7487 0.8992 0.7071 0.4044 1.0361 1.0719
nC6 0.3377 0.1743 0.6624 0.8900 0.3007 0.2835 1.6281 1 0.8953 0.8306 0.8254 0.9909 0.7949 0.2013 0.9734 0.5825
nC7 0.2890 0.3458 0.4363 1.6808 0.6179 0.3753 0.8607 0.4851 1 1.1314 1.2686 1.3125 1.0520 0.5291 −0.1096 0.2238
nC8 0.9964 0.7479 0.5508 1.0473 1.0303 0.7390 0.7238 0.8570 1.1182 1 1.1123 1.2436 0.9409 0.7953 0.5601 0.7651
nC9 0.7201 0.8508 0.7431 1.0007 1.0223 0.6767 0.8092 0.8282 1.1434 1.1214 1 1.2499 0.9269 0.7413 0.8359 0.7979
nC10 0.9754 0.6623 0.5661 0.7703 0.9964 0.6638 1.0018 1.0261 1.2367 1.2441 1.2433 1 0.9131 0.5848 0.6993 0.6204
nC11 0.7364 1.1445 0.9435 1.0027 0.7928 0.7842 0.7479 0.7812 0.9575 0.9448 0.9270 0.9148 1 0.7365 0.7209 0.7657
N2 1.6568 1.8121 2.1740 2.4239 2.5180 2.5666 2.4935 2.4670 2.4706 0.7987 0.7466 0.6831 0.7436 1 2.4106 4.6775
CO2 1.6649 0.6463 0.9745 1.4818 1.5878 2.1701 1.8296 2.1203 2.0246 0.5833 0.8012 0.7050 0.7262 −0.0435 1 1.4059
H2S 1.0680 1.1258 0.3952 0.0853 0.2068 0.5952 0.7155 1.5382 1.6385 0.7569 0.7904 0.5976 0.7629 −1.2622 0.6698 1

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.