Open Access

Table 2

Coefficients (A ij ) for the calculation of critical temperatures.

C1 C2 C3 iC4 nC4 iC5 nC5 nC6 nC7 nC8 nC9 nC10 nC11 N2 CO2 H2S
C1 1 0.4306 0.5681 0.3543 0.7575 1.0390 1.0688 0.9008 0.6710 2.7370 0.8322 1.7854 1.2145 1.1158 0.4491 0.3818
C2 1.7151 1 1.1426 1.4614 0.9240 1.8367 1.2249 1.6951 1.3011 −0.3532 0.9119 0.2496 0.7335 1.3052 1.4547 0.9249
C3 1.4638 0.8944 1 1.8228 0.9249 0.6913 1.1442 1.6184 1.9647 −0.5300 0.7312 0.9636 0.5793 0.7448 0.7884 1.5769
iC4 1.4721 0.4855 1.3797 1 0.2285 1.5959 1.4167 1.4005 2.1270 0.3423 0.9968 0.6577 0.6380 1.0896 2.1941 1.0669
nC4 1.2260 1.0441 0.9834 0.0391 1 0.7702 1.4128 1.2050 1.5494 1.0881 1.4731 0.5963 0.7008 0.7349 0.9721 1.2007
iC5 0.9716 0.9539 −0.1373 1.3075 0.5426 1 1.2408 1.0552 1.9836 0.5592 0.6594 0.7738 0.7156 1.2561 2.0569 1.4441
nC5 0.7472 0.7392 0.8217 0.4225 0.7405 0.7790 1 0.9844 1.3209 0.4808 0.9647 −0.0097 0.6563 −0.1844 1.0379 0.5860
nC6 0.8776 0.2504 0.8534 0.7091 0.5629 0.6905 1.1873 1 1.4087 0.8976 1.0224 0.3292 0.7044 0.5056 1.6971 0.8131
nC7 1.0417 0.6311 0.6454 1.4746 0.5793 1.4968 0.7707 1.0708 1 0.7991 1.2859 1.4693 0.9132 0.6179 0.9665 0.4441
nC8 0.8523 −0.0577 −0.0396 0.5012 1.3937 0.6538 0.6957 0.9485 0.9518 1 1.1702 1.4315 0.8705 0.8448 0.3035 0.5516
nC9 1.0746 0.8666 0.7225 1.0025 1.5967 0.6740 0.9116 0.9165 1.1707 1.1127 1 1.5099 0.8807 0.7958 0.8837 0.7751
nC10 0.9772 −0.2604 0.9748 0.5833 0.5419 0.7729 0.1900 0.5074 1.4552 1.4278 1.5721 1 0.8600 0.1621 0.9988 0.3408
nC11 1.2777 0.7045 0.5444 0.6399 0.7085 0.7354 0.6987 0.7260 0.8833 0.8652 0.8853 0.8613 1 0.7109 0.7830 0.6836
N2 0.8780 0.7022 1.0776 2.2750 1.9103 2.6103 1.6150 2.2448 2.3715 0.8762 0.7854 0.3865 0.7240 1 0.5477 0.6180
CO2 1.7567 0.4470 1.0368 1.2846 0.4925 1.2710 0.6319 1.4300 1.4506 0.4590 0.8251 0.9205 0.7753 1.5818 1 0.9341
H2S 1.8908 1.2912 0.1105 −0.1094 0.0408 0.4470 −0.0498 0.6858 1.0477 0.5670 0.7695 0.4661 0.6967 0.6871 1.0975 1

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.