Open Access

Table 1

The composition of SmWs used in this study.

Salt FW (ppm) SW (ppm) SW-4S (ppm) SW-4Ca (ppm) SW-4Mg (ppm)
NaCl 141 314 28 400 11 772 21 859 0
KCl 628 800 800 800 800
MgCl2 2854 6430 6430 6430 21 862
CaCl2 40 287 1380 1380 5520 1380
Na2SO4 2588 4490 17 959 4490 4490
NaHCO3 2011 100 100 100 100
Salinity (ppm) 189 682 41 600 38 442 39 199 28 632
Ionic strength (M/L) 4.220 0.832 0.832 0.832 0.832

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.