Open Access

Table 5.

Comprehensive error investigation of the new method estimating bitumen/n-tetradecane mixture density for different values of solvent concentration.

W S
0.05 0.1 0.2 0.3 0.4 0.5
N 55 55 55 55 55 55
966.70 951.40 921.50 893.90 866.80 841.60
981.37 966.57 936.88 909.37 882.93 858.11
994.70 980.70 950.50 923.30 897.20 872.90
D min −1.5957 −5.8909 −6.5662 −2.3167 −0.3241 −4.2832
D max 11.3382 5.9291 3.3183 7.1059 8.7189 5.4553
AD 1.9149 −2.8485 −4.1446 −0.2166 1.5040 −2.0721
AAD 2.4655 3.7445 4.6277 1.6815 1.5920 2.6331
ARD (%) 0.1964 −0.2947 −0.4417 −0.0236 0.1702 −0.2426
AARD (%) 0.2521 0.3867 0.4934 0.1850 0.1802 0.3124
MSE 13.4399 16.6813 23.5997 5.0540 6.3763 8.7530
RMSE 3.6660 4.0843 4.8580 2.2481 2.5251 2.9585
SD 0.0038 0.0042 0.0052 0.0025 0.0029 0.0035
CV 0.0004 0.0004 0.0006 0.0003 0.0003 0.0004
r 0.9632 0.9648 0.9684 0.9707 0.9736 0.9742
R 2 0.9278 0.9308 0.9379 0.9423 0.9479 0.9491

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.