Table 4.
Statistical quality measures of the new method for different groups of training, testing and total subsets.
Parameter | New method |
---|---|
Training set | |
R 2 | 0.9946 |
Average relative deviation, % | −0.1231 |
Average absolute relative deviation, % | 0.3051 |
Root mean square error, | 3.5249 |
Number of data samples | 264 |
Test set | |
R 2 | 0.9932 |
Average relative deviation, % | −0.0376 |
Average absolute relative deviation, % | 0.2878 |
Root mean square error | 3.4479 |
Number of data samples | 66 |
Total set | |
R 2 | 0.9943 |
Average relative deviation, % | 0.0355 |
Average absolute relative deviation, % | 0.3016 |
Root mean square error | 3.5096 |
Number of data samples | 330 |