Open Access

Table 2

Different parameters results for CO2 absorption.

Solvent (wt.%) T (K) VG·106 (m3) b·103 (s−1) Damine·109 (m2 s−1) DCO2·109 (m2·s−1) HCO2 Pa m3 mol−1 kL·10−5 (m s−1) E Ei
MDEA40 298 196.24 0.4 0.148 0.50 3663.72 0.772 9.80 19.81
MDEA37 + HA3 298 192.27 0.3 0.14 0.48 3670.58 0.74 7.46 14.20
313 184.01 0.6 0.24 0.80 4625.24 1.12 11.38 26.20
333 188.69 0.78 0.46 1.45 6024.47 1.77 11.76 25.13
MDEA35 + HA5 298 208.41 9.0 0.14 0.5 3677.41 0.76 236.92 25.11
313 207.55 9.5 0.25 0.82 4629.39 1.14 200.32 32.31
333 203.92 9.2 0.46 1.45 6020.08 1.78 148.87 19.87
MDEA33 + HA7 298 185.48 5.9 0.14 0.48 3578.97 0.74 138.31 22.18
313 197.85 5.42 0.24 0.8 4633.51 1.25 99.56 17.52
333 184.72 4.6 0.46 1.46 5884.63 1.19 66.03 23.11

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.