Open Access

Table 1

Minimum, maximum and average values of the used parameters in each data set.

  Minimum Maximum Average



Train Test All Train Test All Train Test All
Hydrolysis (%) 25 25 25 30 30 30 29.30 29.36 29.31
MW (Dalton) 8 8 8 20 20 20 15.01 14.46 14.92
HPAM concentration (ppm) 0.5 0.5 0.5 3 3 3 2.84 2.87 2.85
T (K) 298 298 298 363 363 363 308.19 307.42 308.06
Salt concentration (ppm) 0 0 0 3 3 3 1.3984 1.3782 1.3980
Hardness (10−3 ppm) 0 0 0 3 3 3 0.47 0.47 0.47
Shear rate (s−1) 1 1 1 10 000 10 000 10 000 463.41 461.51 463.03
HPAM solution viscosity (mPa.s) 0.4344 0.4344 0.4344 2.9174 2.9174 2.9174 1.3922 1.5423 1.4179

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.