Open Access

Table 5

Model parameters estimated by minimization technique.

Exp. E B0 B1 CO2 Conversion
1 0.0628 169.1157 1.2784 28.53
2 0.06354 169.115 1.27884 29.75
3 0.06821 169.114 1.27885 33.75
4 0.06942 169.1021 1.27887 34.42
5 0.07357 169.1002 1.279 36.75
6 0.07319 169.10001 1.279 37.51
7 0.08368 96.7415 0.0274 42.72
8 0.086842 96.6903 0.275503 45.75
9 0.08739 96.6675 0.2752 47.24
10 0.08795 96.6732 0.27512 50.68
11 0.08542 96.6721 0.275041 53.74
12 0.08423 96.345 0.2734 56.85
13 0.08675 54.1958 0.0821 51.47
14 0.0871 54.2004 0.082036 54.1
15 0.08861 53.204 0.08175 57.82
16 0.09325 53.2047 0.0817 60.74
17 0.09364 53.1048 0.08091 61.35
18 0.09674 53.0214 0.08073 63.04
19 0.06427 168.767 1.32585 31.78
20 0.06545 167.916 1.2985 33.65
21 0.06571 167.009 1.29938 34.71
22 0.06623 167 1.29938 36.43
23 0.06744 167.01 1.29952 37.91
24 0.06728 166.924 1.3121 37.51
25 0.08416 92.7415 0.0274 43.75
26 0.08647 91.6903 0.275503 44.31
27 0.08716 90.6675 0.2752 47.36
28 0.08724 86.132 0.27512 50.65
29 0.08852 91.4721 0.275041 54.83
30 0.08865 90.345 0.2734 56.12
31 0.08453 57.5001 1.06927 51.83
32 0.08752 57.621 1.0713 55.23
33 0.09034 57.923 1.0718 58.46
34 0.09254 58.01 1.0732 61.34
35 0.09378 58.123 1.0826 62.72
36 0.0976 58.261 1.0835 64.57

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.