Open Access

Table 4

Equilibri   um concentration of ions as predicted by the present model.

Run No. Free MEA    RNH3+ RNHCOO- OH *105 HCO3- CO3-2 *103
1 0.125 0.0731 0.721 5.94 0.0105 1.62
3 0.113 0.0682 0.638 41.23 0.0091 1.57
3 0.108 0.0532 0.576 3.852 0.00831 1.462
4 0.1062 0.0461 0.523 3.261 0.00771 1.373
5 0.1061 0.0453 0.516 3.13 0.00752 1.323
6 0.1058 0.0426 0.5013 3.082 0.00731 1.310
7 0.123 0.0712 0.704 4.681 0.0101 1.461
8 0.1121 0.0657 0.630 4.031 0.00836 1.437
9 0.1031 0.053 0.541 3.612 0.00731 1.382
10 0.0106 0.042 0.528 3.421 0.00711 1.217
11 0.1054 0.0431 0.484 3.119 0.00684 1.104
12 0.103 0.0417 0.426 3.011 0.00571 1.091
13 0.1042 0.0361 0.495 3.072 0.00665 1.432
14 0.1027 0.0360 0.4873 3.067 0.00635 1.381
15 0.1006 0.0212 0.416 3.028 0.00581 1.273
16 0.0871 0.0193 0.386 2.916 0.00501 1.116
17 0.0812 0.0126 0.351 2.621 0.00446 1.017
18 0.0783 0.0119 0.324 2.416 0.00415 0.934
19 0.1062 0.0612 0.617 4.236 0.00986 1.487
20 0.1031 0.0571 0.5613 4.010 0.00971 1.394
21 0.0972 0.0534 0.528 3.906 0.0086 1.267
22 0.0881 0.0461 0.516 3.761 0.00823 1.109
23 0.0863 0.0423 0.486 3.412 0.00764 1.036
24 0.0813 0.0392 0.4511 3.23 0.00745 1.018
25 0.211 0.0683 0.686 4.435 0.00964 1.411
26 0.208 0.0671 0.673 4.168 0.00920 1.367
27 0.195 0.065 0.661 4.081 0.0087 1.315
28 0.187 0.0613 0.653 4.062 0.00831 1.121
29 0.183 0.0608 0.634 4.051 0.00716 1.105
30 0.232 0.0581 0.621 3.916 0.00709 1.091
31 0.2691 0.0631 0.6670 4.321 0.0088 1.406
32 0.181 0.0622 0.642 4.106 0.00806 1.353
33 0.173 0.0583 0.613 3.812 0.00771 1.3212
34 0.1641 0.0524 0.582 3.738 0.00652 1.273
35 0.634 0.0517 0.572 3.676 0.00634 1.186
36 0.613 0.0504 0.562 3.637 0.00548 1.107

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.