Open Access

Table 2.

summary of cyclic CO2 injection experiment results.

Runs PV
Function value/%
Oil recovery factor/%
CO2 storage factor/%
Breakthrough Breakthrough Ultimate Breakthrough Ultimate Breakthrough Ultimate
1 0.84 46.22 53.09 36.73 44.83 55.71 61.35
2 0.66 45.48 54.18 41.98 48.93 48.98 59.43
3 0.57 40.56 48.6 34.38 40.17 46.74 57.03
4 0.78 34.45 42.93 37.29 53.02 31.61 32.84
5 0.54 35.49 45.72 47.20 57.86 23.78 33.58
6 0.42 30.71 39.9 29.71 54.38 31.71 25.42
7 0.6 22.44 28.75 24.23 28.04 20.65 29.46
8 0.4 20.57 33.4 20.57 33.74 20.57 33.06
9 0.3 18.01 27.85 16.98 27.49 19.04 28.21

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.