Open Access

Table 8

HD engine results with variable RAFC parameters.

Op. point m_air [g/cyc] m_fuel [g/cyc] λ _com_init [/] k_lam [/] NOx meas. [mg/cyc] NOx_var_PAR [mg/cyc]
1500_280 1.345 0.034 1.12 0.01 1.213 1.209
1500_430 1.490 0.050 1.11 0.02 1.887 1.846
1500_570 1.687 0.067 1.07 0.03 2.101 2.107
1500_700 1.885 0.083 1.02 0.05 2.459 2.454
2400_220 1.596 0.034 1.14 0.04 0.647 0.649
2400_370 1.873 0.050 1.13 0.05 1.236 1.266
2400_500 2.173 0.067 1.12 0.07 1.740 1.745
2400_610 2.450 0.082 1.11 0.09 2.301 2.304

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.