Open Access

Table 7

HD engine results with constant RAFC parameters.

Op. point m_air [g/cyc] m_fuel [g/cyc] λ _com_init [/] k_lam [/] NOx meas. [mg/cyc] NOx_const_PAR [mg/cyc]
1500_280 1.345 0.034 1.1 0.04 1.213 1.209
1500_430 1.490 0.050 1.1 0.04 1.887 1.843
1500_570 1.687 0.067 1.1 0.04 2.101 2.148
1500_700 1.885 0.083 1.1 0.04 2.459 2.810
2400_220 1.596 0.034 1.1 0.04 0.647 0.739
2400_370 1.873 0.050 1.1 0.04 1.236 1.356
2400_500 2.173 0.067 1.1 0.04 1.740 1.860
2400_610 2.450 0.082 1.1 0.04 2.301 2.462

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.