Open Access

Table 6

LD engine results with variable RAFC parameters (var_PAR).

Op. Point m_air [g/cyc] m_fuel [g/cyc] λ_com_init [/] k_lam [/] NOx meas. [mg/cyc] NOx_var_PAR [mg/cyc]
1200_20 0.3958 0.0068 1.03 0.031 0.098 0.099
1200_100 0.4255 0.0212 1.03 0.010 0.473 0.433
2000_20 0.4568 0.0070 1.01 0.010 0.060 0.060
2000_100 0.5626 0.0198 1.01 0.006 0.483 0.482
2000_160 0.6581 0.0303 1.01 0.003 0.928 0.927
3000_20 0.5340 0.0083 1.03 0.045 0.068 0.068
3000_100 0.6963 0.0213 1.01 0.020 0.608 0.609
3000_160 0.7034 0.0341 1.01 0.011 0.896 0.898

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.