Open Access

Table 5

LD engine results with constant RAFC parameters (const_PAR).

Op. Point m_air [g/cyc] m_fuel [g/cyc] lam_com_init [/] k_lam [/] NOx meas. [mg/cyc] NOx_const_PAR [mg/cyc]
1200_20 0.395849 0.006818 1.01 0.02 0.098 0.162
1200_100 0.425495 0.021227 1.01 0.02 0.473 0.422
2000_20 0.456783 0.006962 1.01 0.02 0.060 0.051
2000_100 0.562647 0.019766 1.01 0.02 0.483 0.453
2000_160 0.658078 0.030312 1.01 0.02 0.928 1.067
3000_20 0.53399 0.008263 1.01 0.02 0.068 0.087
3000_100 0.696309 0.02131 1.01 0.02 0.608 0.609
3000_160 0.703418 0.034087 1.01 0.02 0.896 0.991

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.