Open Access

Table 6

Average absolute error of temperature at the outlet in the gentle periods (°C).

  Δt =600s Δt =300s Δt =120s Δt =60s Δt =6s Adaptive time step
Δx =2km 12.9101 12.9113 12.9100 12.9093 12.6981 12.9270
Δx =1km 4.5533 4.5470 4.5430 4.5416 4.4286 4.5752
Δx =0.5km 1.9175 1.9104 1.9060 1.9045 1.8466 1.8688
Δx =0.2km 0.6100 0.6026 0.5980 0.5965 0.5782 0.5954
Δx =0.1km 0.2103 0.2028 0.1981 0.1966 0.1950 0.2237
Adaptive spatial grid 0.4557 0.4129 0.4220 0.4203 0.3821 0.4550

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.