Open Access

Table 4

Average absolute error of temperature at the outlet in the severe periods (°C).

  Δt =600s Δt =300s Δt =120s Δt =60s Δt =6s Adaptive time step
Δx =2 km 7.0328 5.5631 5.3724 5.5909 5.7708 7.3949
Δx =1 km 4.8848 3.1451 2.5066 2.3638 2.3523 2.6996
Δx =0.5 km 4.0716 2.2498 1.4771 1.2554 1.0379 1.1870
Δx =0.2 km 3.8020 1.8775 0.9852 0.7002 0.3771 0.5620
Δx =0.1 km 3.7126 1.7663 0.8371 0.5296 0.1971 0.3659
Adaptive spatial grid 3.8388 1.7769 0.8415 0.5660 0.3731 0.4392

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.