Table 1
Engine specifications in the fired case.
Data | Value |
---|---|
Engine speed | 800 rpm |
Compression ratio | 8.5 |
Displacement volume | 499 cm3 |
Crevice volume | 2 cm3 |
Volume at Top Dead Center (TDC) | 66.5 cm3 |
Bore | 86 mm |
Stroke | 86 mm |
Cylinder clearance height | 2.6 mm |
Intake Valve Closure (IVC) | −125 CA |
Exhaust Valve Open (EVO) | 105 CA |
Exhaust Valve Close (EVC) | −345 CA |
Intake Valve Open (IVO) | −325 CA |
Spark Timing (ST) | −16 CA |
Fuel | Iso-octane |
Equivalence ratio (![]() |
0.833 |
Average pressure intake (![]() |
0.95 ± 0.02 bar |
Intake temperature (T in) | 47 ± 30 °C |
Intake density (ρ in) | 1.0344 kg/m3 |