Open Access

Table 7.

Summary of the investigation on the cycle number of CAF flooding.

Run No. 1 2 3 4 5
Porosity 17.15 ± 0.12% 17.06 ± 0.18% 17.24 ± 0.17% 17.17 ± 0.12% 17.09 ± 0.12%
Permeability 407.0 ± 6.4 mD 401.9 ± 8.2 mD 408.7 ± 7.5 mD 410.2 ± 6.2 mD 408.5 ± 6.0 mD
Chemical size in each cycle 0.9 PV 0.45 PV 0.3 PV 0.225 PV 0.18 PV
Foam size in each cycle 0.9 PV 0.45 PV 0.3 PV 0.225 PV 0.18 PV
Foam quality 80% 80% 80% 80% 80%
Cycle number 1 2 3 4 5
Initial oil saturation 69.2 ± 0.1% 69.7 ± 0.2% 70.6 ± 0.2% 70.5 ± 0.2% 69.9 ± 0.2%
Recovery after water floods 40.5 ± 0.3% 39.9 ± 0.2% 40.5 ± 0.2% 40.2 ± 0.3% 40.4 ± 0.2%
Recovery by CAF floods 37.5 ± 0.3% 40.6 ± 0.3% 45.6 ± 0.4% 46.6 ± 0.2% 47.2 ± 0.2%
Cumulative oil recovery 78.0 ± 0.3% 80.5 ± 0.3% 86.1 ± 0.4% 86.8 ± 0.3% 87.6 ± 0.3%

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.