Open Access

Table B4

Distance between candidate areas and center of dominant cluster for Recovery Factor (RF-center) and covariance between cells (covariance-center) arrays.

Number of areas Distance of area from the Recovery Factor center Cluster number (Recovery Factor) Distance of area from the covariance center Cluster number (Covariance between cells) Number of areas Distance of area from the Recovery Factor center Cluster number (Recovery Factor) Distance of area from the covariance center Cluster number (Covariance between cells)
1 50.34 3 202.35 2 38 47.49 3 147.01 2
2 47.53 3 168.02 2 39 50.31 3 176.48 2
3 19.67 5 169.25 2 40 56.77 3 210.84 2
4 23.54 5 390.09 2 41 59.72 3 278.19 2
5 25.72 5 293.87 2 42 56.77 3 170.94 2
6 24.93 5 340.89 2 43 32.08 2 135.37 2
7 24.76 5 394.32 2 44 33.48 2 128.45 2
8 23.37 5 182.44 2 45 37.93 2 155.48 2
9 23.24 5 386.37 2 46 38.02 2 167 2
10 23.87 5 248.18 2 47 40.43 2 141.44 2
11 20.11 5 168.57 2 48 44.75 2 156.5 2
12 18.98 5 106.56 2 49 41.07 2 134.15 2
13 21.69 5 305.74 2 50 41.13 2 141.29 2
14 26.08 5 198.72 2 51 35.65 2 126.69 2
19 58.04 2 152.73 2 52 34.43 2 139.18 2
20 44.01 3 200.83 2 53 32.84 2 126.45 2
21 46.7 3 313.23 2 54 38.63 2 141.67 2
22 44.67 3 215.84 2 56 58.08 1 307.63 2
23 45.64 3 180.48 2 57 64.01 1 655.31 1
24 45.92 3 182.21 2 58 69.51 1 606.88 1
25 20.74 5 155.18 2 59 68.97 1 542.08 1
26 23.47 5 199.21 2 60 66.26 1 659.83 1
27 21.96 5 346.04 2 61 57.94 4 623.11 1
28 21.77 5 232.54 2 62 61.46 4 730.42 1
29 18.74 5 85.42 2 63 57.54 4 684.94 1
30 24.42 5 189.89 2 64 58.18 4 714.6 1
31 22.14 5 148.83 2 65 53.55 4 325.81 1
32 23.31 5 190.46 2 66 56.1 4 341.08 2
33 23.79 5 98.65 2 67 58.18 4 436.99 1
34 20.89 5 89.98 2 68 51.23 4 417.33 1
35 20.58 5 169.97 2 69 52.51 4 625.73 1
36 27.71 5 310.31 2 70 47.77 4 393.38 1
37 77.19 2 163.24 2 71 43.06 4 418.46 1

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.