Table 5
CFPP of the diesel fuel and the mixtures of the diesel fuel with the additives.
| Mixture | CFPP of the diesel fuel, °C | CFPP of mixture of the diesel fuel with additive, °C | CFPP depression, °C |
|---|---|---|---|
| 1A1 | −21 | −32 | 11 |
| 2A1 | −22 | −30 | 8 |
| 3A1 | −4 | −11 | 7 |
| 4A1 | −24 | −31 | 7 |
| 5A1 |
−17 |
–28 |
11 |
| Average depression of CFPP, °C |
8.8 |
||
| 1B1 | −21 | −29 | 8 |
| 2B1 | −22 | −31 | 9 |
| 3B1 | −4 | −8 | 4 |
| 4B1 | −24 | −33 | 9 |
| 5B1 |
−17 |
−24 |
7 |
| Average depression of CFPP, °C |
7.4 |
||
| 1C1 | −21 | −32 | 11 |
| 2C1 | −22 | −30 | 8 |
| 3C1 | −4 | −17 | 13 |
| 4C1 | −24 | −26 | 2 |
| 5C1 |
−17 |
−28 |
11 |
| Average depression of CFPP, °C | 9.0 | ||