Open Access

Table A3

Performance data of compressor.

H (m) η Qin (am3/h) ε n (r/min) H (m) η Qin (am3/h) ε n (r/min)
2080 0.87 3741 1.15 4412 4039 0.88 5369 1.3 6109
2024 0.87 4026 1.14 4412 3876 0.88 6000 1.29 6109
1927 0.88 4534 1.14 4412 3744 0.88 6495 1.28 6109
1802 0.88 5029 1.13 4412 3600 0.88 6978 1.26 6109
1691 0.88 5536 1.12 4412 3243 0.87 7981 1.24 6109
1559 0.87 6006 1.11 4412 3054 0.86 8513 1.22 6109
1484 0.86 6279 1.1 4412 2874 0.86 8959 1.21 6109
1372 0.84 6650 1.1 4412 2677 0.84 9442 1.19 6109
1269 0.82 7008 1.09 4412 2451 0.82 9975 1.17 6109
1130 0.8 7441 1.08 4412 2146 0.79 10 619 1.15 6109
2425 0.87 4044 1.17 4751 4963 0.88 6235 1.37 6788
2304 0.88 4589 1.17 4751 4757 0.88 6988 1.36 6788
2202 0.88 5035 1.16 4751 4420 0.88 8000 1.33 6788
2081 0.88 5542 1.15 4751 4230 0.88 8531 1.31 6788
1955 0.88 6025 1.14 4751 4055 0.87 8988 1.3 6788
1844 0.87 6420 1.13 4751 3801 0.87 9568 1.28 6788
1656 0.85 7014 1.12 4751 3618 0.86 9988 1.26 6788
1569 0.84 7298 1.11 4751 3152 0.83 10 988 1.22 6788
1429 0.82 7682 1.1 4751 2858 0.8 11 580 1.2 6788
1313 0.79 8065 1.09 4751 2646 0.78 12 000 1.18 6788
3172 0.88 4648 1.23 5430 5449 0.88 6719 1.41 7127
3115 0.88 4994 1.23 5430 5365 0.88 7037 1.41 7127
2980 0.88 5501 1.22 5430 5038 0.88 8016 1.38 7127
2858 0.88 5984 1.21 5430 4671 0.88 9006 1.35 7127
2566 0.87 6986 1.18 5430 4516 0.87 9459 1.33 7127
2413 0.86 7407 1.17 5430 4329 0.87 9997 1.31 7127
2219 0.85 7976 1.16 5430 3828 0.85 10 987 1.28 7127
2024 0.83 8497 1.14 5430 3480 0.83 11 500 1.25 7127
1838 0.81 8979 1.13 5430 3310 0.82 11 976 1.23 7127
1716 0.79 9314 1.12 5430 2977 0.78 12 685 1.2 7127

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.