Open Access

Table A1

Pipeline data.

Serial number 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21

Starting node 1 1 34 4 3 2 5 22 6 4 4 4 12 12 11 13 10 14 9 15 15
Ending node 2 3 4 3 2 22 6 21 21 10 11 12 13 11 10 14 14 15 32 9 16
Length (km) 48 50 70 60 80 90 120 104 60 80 70 110 70 60 80 80 150 160 100 160 150
External diameter (mm) 406 406 406 406 508 508 406 406 406 406 406 406 406 406 508 406 406 406 406 406 406

Serial number 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42

Starting node 16 10 9 9 8 9 8 7 6 18 7 20 20 6 14 17 31 33 1 37 39
Ending node 17 30 17 36 17 7 18 18 7 19 38 19 21 23 24 25 6 10 35 8 20
Length (km) 160 100 130 80 110 90 60 84 40 60 80 64 90 40 40 40 60 100 70 80 80
External diameter (mm) 406 406 406 406 406 406 406 406 406 406 406 406 406 508 406 508 406 406 406 406 406

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.