Open Access

Table 2

Simulation results for runs (R 3, 8, 13–15, 18, 21–23) of Sonderby et al. (2013).

1. Kinetic model Run 3 Run 8 Run 13 Run 14 Run 15 Run 18 Run 21 Run 22 Run 23
ARD% for the liquid CO2 loading profile Case 1-a 3.719 3.373 5.074 5.146 5.188 2.101 2.099 1.552 1.804
Case 1-b 3.920 4.874 6.291 5.444 6.391 6.556 2.626 2.668 3.568
ARD% for the liquid temperature profile Case 1-a 2.015 4.278 2.686 2.738 1.823 5.091 2.532 2.530 2.593
Case 1-b 3.789 6.580 2.910 3.703 2.781 6.442 3.229 4.088 3.643

2. Enhancement factor

ARD% for the liquid CO2 loading profile Case 2-a 3.709 3.359 5.055 5.144 5.174 2.055 2.095 1.550 1.762
Case 2-b 3.764 3.412 5.111 5.154 5.220 2.213 2.102 1.559 1.833
Case 2-c 3.736 3.459 5.135 5.170 5.256 2.334 2.101 1.565 1.867
Case 2-d 3.735 3.461 5.155 5.171 5.258 2.340 2.100 1.565 1.870
Case 2-e 3.728 3.467 5.152 5.166 5.260 2.350 2.100 1.563 1.867
Case 2-f 3.733 3.491 5.189 5.191 5.285 2.417 2.100 1.571 1.891
Case 2-g 3.800 3.595 5.284 5.232 5.361 2.688 2.103 1.600 1.961
Case 2-h 3.719 3.373 5.074 5.146 5.188 2.101 2.099 1.552 1.804
ARD% for the liquid temperature profile Case 2-a 2.008 4.260 2.664 2.734 1.814 5.078 2.522 2.521 2.583
Case 2-b 2.038 4.330 2.744 2.743 1.844 5.125 2.554 2.550 2.610
Case 2-c 2.061 4.385 2.727 2.749 1.867 5.160 2.579 2.573 2.630
Case 2-d 2.063 4.387 2.726 2.750 1.868 5.162 2.581 2.574 2.632
Case 2-e 2.068 4.396 2.716 2.749 1.869 5.164 2.578 2.569 2.625
Case 2-f 2.073 4.418 2.720 2.756 1.885 5.183 2.603 2.594 2.650
Case 2-g 2.127 4.540 2.762 2.783 1.934 5.263 2.654 2.642 2.695
Case 2-h 2.015 4.278 2.686 2.738 1.823 5.091 2.532 2.530 2.593

3. Enthalpy of absorption

ARD% for the liquid CO2 loading profile Case 3-a 3.858 3.456 5.153 5.486 5.188 2.286 2.099 1.587 1.767
Case 3-b 4.394 3.462 5.231 5.565 5.256 2.655 2.158 1.605 1.772
Case 3-c 4.406 3.464 5.235 5.593 5.259 2.648 2.159 1.606 1.773
Case 3-d 4.439 3.469 5.244 5.615 5.262 2.666 2.160 1.608 1.782
Case 3-e 3.709 3.359 5.055 5.144 5.174 2.055 2.095 1.550 1.762
ARD% for the liquid temperature profile Case 3-a 7.478 6.220 4.871 4.979 4.131 5.190 5.573 5.746 5.239
Case 3-b 8.961 6.425 9.382 8.889 6.565 5.703 7.793 5.881 5.416
Case 3-c 9.151 6.603 9.543 9.018 6.763 5.805 7.925 5.944 5.415
Case 3-d 9.600 7.006 9.916 9.384 6.968 6.091 8.114 6.118 5.623
Case 3-e 2.008 4.260 2.664 2.734 1.814 5.078 2.522 2.521 2.583

4. Vapor pressure

ARD% for the liquid CO2 loading profile Case 4-a 3.709 3.359 5.055 5.144 5.174 2.055 2.095 1.550 1.762
Case 4-b 9.361 6.438 7.141 5.794 5.201 3.237 3.839 2.813 3.567
Case 4-c 3.888 4.825 5.984 5.492 5.199 3.074 2.370 2.003 3.146
ARD% for the liquid temperature profile Case 4-a 2.008 4.260 2.664 2.734 1.814 5.078 2.522 2.521 2.583
Case 4-b 15.078 11.868 17.137 17.035 9.689 12.278 18.383 17.308 18.346
Case 4-c 7.634 9.843 5.712 6.536 4.125 8.212 5.423 6.963 6.908

5. CO2 diffusivity

ARD% for the liquid CO2 loading profile Case 5-a 3.732 3.516 5.229 5.221 5.252 2.421 2.098 1.591 1.964
Case 5-b 3.828 5.150 6.107 5.378 6.191 5.961 2.554 2.578 2.884
Case 5-c 3.709 3.359 5.055 5.144 5.174 2.055 2.095 1.550 1.762
ARD% for the liquid temperature profile Case 5-a 2.085 4.438 2.739 2.765 1.861 5.178 2.628 2.621 2.673
Case 5-b 3.567 6.305 2.928 3.516 2.571 6.254 3.115 3.662 3.521
Case 5-c 2.008 4.260 2.664 2.734 1.814 5.078 2.522 2.521 2.583

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.