Table 9
Basic parameters of X5.
Parameters | Value |
---|---|
Reservoir parameters | |
Mid-depth, H | 5151.78 m |
Thickness, h | 36.1 m |
Temperature, T | 138.24 °C |
Initial pressure, p i | 71.01 MPa |
Porosity, ϕ | 4.4% |
Permeability, k | 0.25 mD |
Rock compressibility coefficient, c t | 4.35 × 10−4 MPa−1 |
Gas parameters @T @p i | |
Gas saturation, S g | 56.57% |
Compressibility factor, Z | 1.3975 |
Isothermal volume coefficient, B g | 2.827 × 10−3 |
Compressibility coefficient, c g | 6.773 × 10−3 MPa−1 |
Density, ρ g | 0.248 g/cm3 |
Viscosity, μ g | 3.168 × 10−5 mPa·s |
Production parameters | |
Well radius, r w | 82.55 mm |
Production gas rate, q g | 8.58 × 104 m3/d |
Production time, t p | 215.85 h |
Shut-in time, Δt | 24.78 h |