Table 7
Basic parameters of X3.
| Parameters | Value |
|---|---|
| Reservoir parameters | |
| Mid-depth, H | 4887.7 m |
| Thickness, h | 35.5 m |
| Temperature, T | 131.98 °C |
| Initial pressure, p i | 68.74 MPa |
| Porosity, ϕ | 4.36% |
| Permeability, k | 23.20 mD |
| Rock compressibility coefficient, c t | 4.35 × 10−4 MPa−1 |
| Gas parameters @T @p i | |
| Gas saturation, S g | 44.97% |
| Compressibility factor, Z | 1.3764 |
| Isothermal volume coefficient, B g | 2.836 × 10−3 |
| Compressibility coefficient, c g | 6.989 × 10−3 MPa−1 |
| Density, ρ g | 0.248 g/cm3 |
| Viscosity, μ g | 3.149 × 10−5 mPa·s |
| Production parameters | |
| Well radius, r w | 74.60 mm |
| Production gas rate, q g | [7.01, 11.51, 15.15, 19.93] 104 m3/d |
| Production time, t p | [28.25, 24, 23, 46] h |
| Shut-in time, Δt | 138.99 h |