Subsurface Fluid Injection and Energy Storage
Open Access

Table A.1

Samples Depths/m Porosity/% Permeability/×10−3 μm2 Quartz/% Potash feldspar/% Plagioclase/% Calcite/% Chlorite/%
SS1 2071.36 7.96 0.081 39.7 16.2 30.7 6.3 6.832
SS2 2231.15 10.33 0.526 57.6 15.7 14.4 1.2 8.213
SS3 2187.44 8.5 0.221 43.3 8.6 34 3.7 6.011
SS4 2096.89 11.25 0.67 60.9 9.9 16.4 0.9 9.883
SS5 2158.4 13.26 0.731 61.7 7.9 17.8 0.4 10.362
SS6 2077.32 9.82 0.483 54.2 15.3 21.2 2.2 7.892
SS7 2249.35 10.57 0.463 58.6 17.6 12.1 1.3 8.532
SS8 2189.2 9.88 0.311 48.5 15.1 27.2 2.6 6.158

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.