Table B2
Structure data and boundary conditions of boundary nodes.
Boundary node | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connected node | 44 | 53 | 45 | 47 | 48 | 49 | 51 | 3 | 35 | 52 | 42 | 11 | 12 |
Flowrate | 7 | 20 | 25 | 22 | 6 | 8 | 4 | 5 | 38 | 230 | 55 | 68 | 32 |
Boundary node | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
Connected node | 54 | 55 | 22 | 24 | 9 | 57 | 58 | 41 | 59 | 60 | 27 | 67 | 6 |
Flowrate | 220 | 2 | 2.5 | 0.8 | 4 | 2 | 300 | 4 | 21 | 5.6 | 12 | 5.2 | −60 |
Boundary node | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
Connected node | 7 | 8 | 23 | 46 | 28 | 20 | 50 | 4 | 63 | 29 | 1 | 43 | 30 |
Flowrate | −34 | −22 | −13 | −57 | – | −23.7 | −14 | −68 | −3.5 | −22 | −33 | −44 | −21 |
Boundary node | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 |
Connected node | 34 | 36 | 63 | 10 | 15 | 18 | 14 | 62 | 68 | 32 | 56 | 37 | 38 |
Flowrate | −25 | −17 | −26 | −56 | −29.4 | −63 | −58.6 | −66 | −37 | −15 | −0.5 | −9 | −3 |
Note: The boundary node No. 31 is a pressure controlled node, so the working condition indicates its pressure value with a unit of MPa. The rest nodes are flowrate-controlled, and the unit of their value of working condition is WNm3/d.