Table B1
Structure data and parameters of pipes.
Pipe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Start node | 64 | 3 | 5 | 51 | 5 | 69 | 5 | 67 | 38 | 9 | 46 |
End node | 1 | 2 | 2 | 3 | 4 | 6 | 7 | 8 | 63 | 10 | 10 |
Length | 22 | 8 | 16 | 3 | 3.5 | 22 | 9 | 18 | 5 | 10 | 5 |
Diameter | 610 | 325 | 273 | 273 | 273 | 273 | 273 | 508 | 325 | 273 | 325 |
Thickness | 7.1 | 6 | 7 | 5.6 | 7 | 5.6 | 5.6 | 8 | 7 | 7 | 7 |
Pipe |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
Start node | 11 | 13 | 66 | 13 | 14 | 1 | 17 | 66 | 18 | 19 | 27 |
End node | 10 | 46 | 13 | 15 | 15 | 17 | 26 | 18 | 14 | 27 | 20 |
Length | 9 | 7 | 2 | 20 | 3 | 20 | 16 | 3 | 5 | 41 | 9.6 |
Diameter | 426 | 325 | 325 | 325 | 273 | 610 | 610 | 325 | 426 | 325 | 325 |
Thickness | 12 | 7 | 7 | 7 | 5 | 7.1 | 7.1 | 6 | 7 | 7.1 | 6 |
Pipe |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
Start node | 27 | 22 | 25 | 25 | 24 | 26 | 55 | 31 | 31 | 32 | 32 |
End node | 21 | 21 | 21 | 23 | 25 | 28 | 64 | 29 | 30 | 56 | 33 |
Length | 23 | 3 | 18 | 3 | 25 | 135 | 22 | 46 | 14.5 | 50 | 30 |
Diameter | 273 | 168 | 273 | 273 | 273 | 508 | 610 | 610 | 457 | 610 | 610 |
Thickness | 7 | 4.5 | 7 | 7 | 7 | 7.1 | 7.1 | 7.1 | 6.3 | 7.1 | 7.1 |
Pipe |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
Start node | 33 | 52 | 35 | 37 | 38 | 45 | 45 | 39 | 40 | 42 | 16 |
End node | 34 | 33 | 36 | 35 | 37 | 38 | 39 | 40 | 41 | 26 | 61 |
Length | 7 | 10 | 2 | 29.1 | 44.7 | 69.2 | 44.5 | 17.8 | 7.6 | 115.7 | 2 |
Diameter | 219 | 610 | 610 | 610 | 610 | 610 | 610 | 610 | 610 | 610 | 273 |
Thickness | 4 | 7.1 | 8 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 5 |
Pipe |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
Start node | 44 | 47 | 48 | 49 | 2 | 41 | 45 | 12 | 53 | 54 | 29 |
End node | 42 | 48 | 49 | 42 | 50 | 42 | 42 | 46 | 32 | 30 | 55 |
Length | 56.6 | 19.5 | 23.5 | 24 | 23.5 | 72 | 142 | 3 | 8.7 | 14.5 | 52 |
Diameter | 406.4 | 355 | 355.6 | 273 | 219 | 610 | 273 | 426 | 813 | 457 | 610 |
Thickness | 6.3 | 6.5 | 6.5 | 5.6 | 6 | 7.1 | 5 | 7 | 9.5 | 6.3 | 7.1 |
Pipe |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
64 |
65 |
66 |
Start node | 31 | 57 | 58 | 59 | 60 | 60 | 35 | 69 | 54 | 31 | 66 |
End node | 56 | 39 | 40 | 1 | 59 | 51 | 68 | 51 | 32 | 70 | 26 |
Length | 50 | 10 | 8.8 | 13 | 6 | 14 | 36 | 15.9 | 42 | 2 | 1 |
Diameter | 610 | 219 | 508 | 273 | 273 | 273 | 355.6 | 273 | 610 | 610 | 273 |
Thickness | 8 | 7 | 7 | 7 | 7 | 5.6 | 7.1 | 5.6 | 7.1 | 7.1 | 6 |
Pipe |
67 |
68 |
69 |
70 |
71 |
72 |
73 |
|
|
|
|
Start node | 26 | 70 | 17 | 26 | 1 | 9 | 34 | ||||
End node | 65 | 62 | 19 | 16 | 67 | 65 | 29 | ||||
Length | 1 | 1 | 1 | 5 | 1 | 5 | 2 | ||||
Diameter | 273 | 273 | 273 | 325 | 273 | 273 | 273 | ||||
Thickness | 6 | 6 | 6 | 7 | 6 | 6 | 6 |
Note: The unit of length, diameter and thickness are km, mm and WNm3/d, respectively.