Table 8
Evaluation of the compliance of straight-run diesel fuel/cold flow improver blends and the straight-run diesel fuel/heavy diesel fraction/cold flow improver blends to the requirements of [36].
| Property | Density at 15 °C, kg/m3 | Viscosity at 20 °C, mm2/s | Total sulphur content, mg/kg |
|---|---|---|---|
| SRD/Ad | 835.1 | 3.2500 | 1868 |
| Blend No. 1/Ad | 835.8 | 3.3333 | 1870 |
| Blend No. 2/Ad | 837.1 | 3.4165 | 1875 |
| Blend No. 3/Ad | 837.6 | 3.4941 | 1891 |
| Blend No. 4/Ad | 838.3 | 3.5498 | 1982 |
| Blend No. 5/Ad | 840.8 | 3.8772 | 2212 |
| Blend No. 6/Ad | 844.8 | 4.3837 | 2441 |
| Blend No. 7/Ad | 847.6 | 4.8871 | 2613 |
| Summer grade | Max 863.4 | Min 3.0 | Max 2000 |
| Inter-season grade | Max 6.0 | ||
| Winter grade | Max 843.4 | Min 1.8 | |
| Max 5.0 | |||
| Arctic grade | Max 833.5 | Min 1.5 | |
| Max 4.0 |