Table 6
Basic data of Well C.
(1) Well data |
|||||
---|---|---|---|---|---|
Well name | C | Type of well | Water injector | ||
Water injection rate | 20 m3/d | Well bottom | 2221.63 m | ||
Well radius |
0.12 m |
Total compressibility |
0.00137 MPa−1 |
||
(2) Oil horizon and perforation data |
|||||
Horizon | Reservoir interval (m–m) | Thickness (m) | Porosity (%) | Perforation (m–m) | Thickness (m) |
C6 | 1949.7–1954.2 | 4.5 | 13.14 | ||
1961.1–1965.0 | 3.9 | 1962–1965 | 3.0 | ||
1965.3–1966.3 | 1.0 | ||||
2172.5–2175.7 | 3.2 | 2174–2178 | 4.0 | ||
2176.7–2180.2 | 3.5 | ||||
2180.9–2185.1 | 4.2 | ||||
2185.7–2188.1 | 2.4 | ||||
2189.0–2190.7 |
1.7 |
|
|
||
(3) Test mode | |||||
Pressure falloff test |